San Diego State University logo
Summer 2007 Class Schedule

Money Matters : Prorated Refund Schedule

 
Skip Navigation  
  S1 Session Refund Schedule
S2 Session Refund Schedule
T1 Session Refund Schedule

S1 Session Refund Schedule

  Withdrawal Date Day of Session Percent Refunded
  5/24/2006 1 97.727%
  5/25/2006 2 95.455%
  5/26/2006 3 93.182%
  5/27/2006 4 90.909%
  5/28/2006 5 88.636%
  5/29/2006 6 86.364%
  5/30/2006 7 84.091%
  5/31/2006 8 81.818%
  6/1/2006 9 79.545%
  6/2/2006 10 77.273%
  6/3/2006 11 75.000%
  6/4/2006 12 72.727%
  6/5/2006 13 70.445%
  6/6/2006 14 68.182%
  6/7/2006 15 65.909%
  6/8/2006 16 63.636%
  6/9/2006 17 61.364%
  6/10/2006 18 59.091%
  6/11/2006 19 56.818%
  6/12/2006 20 54.545%
  6/13/2006 21 52.273%
  6/14/2006 22 50.000%
  6/15/2006 23 47.727%
  6/16/2006 24 45.455%
  6/17/2006 25 43.182%
  6/18/2006 26 40.909%

Top

S2 Session Refund Schedule

  Withdrawal Date Day of Session Percent Refunded
  7/9/2006 1 97.500%
  7/10/2006 2 95.000%
  7/11/2006 3 92.500%
  7/12/2006 4 90.000%
  7/13/2006 5 87.500%
  7/14/2006 6 85.000%
  7/15/2006 7 82.500%
  7/16/2006 8 80.000%
  7/17/2006 9 77.500%
  7/18/2006 10 75.000%
  7/19/2006 11 72.500%
  7/20/2006 12 70.000%
  7/21/2006 13 67.500%
  7/22/2006 14 65.000%
  7/23/2006 15 62.500%
  7/24/2006 16 60.000%
  7/25/2006 17 57.500%
  7/26/2006 18 55.000%
  7/27/2006 19 52.500%
  7/28/2006 20 50.000%
  7/29/2006 21 47.500%
  7/30/2006 22 45.000%
  8/31/2006 23 42.500%
  8/1/2006 24 40.000%

Top

T1 Session Refund Schedule

  Withdrawal Date Day of Session Percent Refunded
  5/24/2006 1 98.837%
  5/25/2006 2 97.674%
  5/26/2006 3 96.512%
  5/27/2006 4 95.349%
  5/28/2006 5 94.186%
  5/29/2006 6 93.023%
  5/30/2006 7 91.860%
  5/31/2006 8 90.698%
  6/1/2006 9 89.535%
  6/2/2006 10 88.372%
  6/3/2006 11 87.209%
  6/4/2006 12 86.047%
  6/5/2006 13 84.884%
  6/6/2006 14 83.721%
  6/7/2006 15 82.558%
  6/8/2006 16 81.395%
  6/9/2006 17 80.233%
  6/10/2006 18 79.070%
  6/11/2006 19 77.907%
  6/12/2006 20 76.744%
  6/13/2006 21 75.581%
  6/14/2006 22 74.419%
  6/15/2006 23 73.256%
  6/16/2006 24 72.093%
  6/17/2006 25 70.930%
  6/18/2006 26 69.767%
  6/19/2006 27 68.605%
  6/20/2006 28 67.442%
  6/21/2006 29 66.279%
  6/22/2006 30 65.116%
  6/23/2006 31 63.953%
  6/24/2006 32 62.791%
  6/25/2006 33 61.628%
  6/26/2006 34 60.465%
  6/27/2006 35 59.302%
  6/28/2006 36 58.140%
  6/29/2006 37 56.977%
  6/30/2006 38 55.814%
  7/1/2006 39 54.651%
  7/2/2006 40 53.488%
  7/3/2006 41 52.326%
  7/4/2006 42 51.163%
  7/5/2006 43 50.000%
  7/6/2006 44 48.837%
  7/7/2006 45 47.674%
  7/8/2006 46 46.512%
  7/9/2006 47 45.349%
  7/10/2006 48 44.186%
  7/11/2006 49 43.023%
  7/12/2006 50 41.860%
  7/13/2006 51 40.698%

Top

Information on this Web site is subject to change without notice. Every effort is made to ensure that information is current and accurate.