San Diego State University logo
Summer 2008 Class Schedule

Money Matters : Prorated Refund Schedule

 
Skip Navigation  
  S1 Session Refund Schedule
S2 Session Refund Schedule
T1 Session Refund Schedule

S1 Session Refund Schedule

  Withdrawal Date Day of Session Percent Refunded
  May 28 1 97.674%
  May 29 2 95.349%
  May 30 3 93.023%
  May 31 4 90.698%
  June 1 5 88.372%
  June 2 6 86.047%
  June 3 7 83.721%
  June 4 8 81.395%
  June 5 9 79.070%
  June 6 10 76.744%
  June 7 11 74.419%
  June 8 12 72.093%
  June 9 13 69.767%
  June 10 14 67.442%
  June 11 15 65.116%
  June 12 16 62.791%
  June 13 17 60.465%
  June 14 18 58.140%
  June 15 19 55.814%
  June 16 20 53.488%
  June 17 21 51.163%
  June 18 22 48.837%
  June 19 23 46.512%
  June 20 24 44.186%
  June 21* 25 41.860%

* No S1 refund after this date

Top

S2 Session Refund Schedule

  Withdrawal Date Day of Session Percent Refunded
  July 10 1 97.619%
  July 11 2 95.238%
  July 12 3 92.857%
  July 13 4 90.476%
  July 14 5 88.095%
  July 15 6 85.714%
  July 16 7 83.333%
  July 17 8 80.952%
  July 18 9 78.571%
  July 19 10 76.190%
  July 20 11 73.810%
  July 21 12 71.429%
  July 22 13 69.048%
  July 23 14 66.667%
  July 24 15 64.286%
  July 25 16 61.905%
  July 26 17 59.524%
  July 27 18 57.143%
  July 28 19 54.762%
  July 29 20 52.381%
  July 30 21 50.000%
  July 31 22 47.619%
  August 1 23 45.238%
  August 2 24 42.857%
  August 3* 25 40.476%

* No S2 refund after this date

Top

T1 Session Refund Schedule

  Withdrawal Date Day of Session Percent Refunded
  May 28 1 98.824%
  May 29 2 97.647%
  May 30 3 96.471%
  May 31 4 95.294%
  June 1 5 94.118%
  June 2 6 92.941%
  June 3 7 91.765%
  June 4 8 90.588%
  June 5 9 89.412%
  June 6 10 88.235%
  June 7 11 87.059%
  June 8 12 85.882%
  June 9 13 84.706%
  June 10 14 83.529%
  June 11 15 82.353%
  June 12 16 81.176%
  June 13 17 80.000%
  June 14 18 78.824%
  June 15 19 77.647%
  June 16 20 76.471%
  June 17 21 75.294%
  June 18 22 74.118%
  June 19 23 72.941%
  June 20 24 71.765%
  June 21 25 70.588%
  June 22 26 69.412%
  June 23 27 68.235%
  June 24 28 67.059%
  June 25 29 65.882%
  June 26 30 64.706%
  June 27 31 63.529%
  June 28 32 62.353%
  June 29 33 61.176%
  June 30 34 60.000%
  July 1 35 58.824%
  July 2 36 57.647%
  July 3 37 56.471%
  July 4 38 55.294%
  July 5 39 54.118%
  July 6 40 52.941%
  July 7 41 51.765%
  July 8 42 50.588%
  July 9 43 49.412%
  July 10 44 48.235%
  July 11 45 47.059%
  July 12 46 45.882%
  July 13 47 44.706%
  July 14 48 43.529%
  July 15 49 42.353%
  July 16 50 41.176%
  July 17* 51 40.000%

* No T1 refund after this date

Top

 

Information on this Web site is subject to change without notice. Every effort is made to ensure that information is current and accurate.